
Want to learn more about tooth whitening?
| Whitening Options | Cost | Convenience | Availability | Effectiveness | Drawbacks |
OTC Whitening toothpastes & Baking soda | $1-$10 | periodic application, easy to use at home | readily available in retail stores | Effective only on outer-most stain | Removes some of the enamel surface by abrasion |
OTC Whitening products (trays, gels, paints) | $10-$40 | 1-3 week treatment, easy to use at home | readily available in retail stores | Somewhat effective @ 6% carbamide peroxide | Limited effectiveness due to low concentration of active ingredient |
Dental office delivered custom trays | $300-$600 | 1-4 week treatment, easy to use at home | available only from your dentist | Very effective 9%-22% carbamide peroxide | Cost, trays feel bulky during treatment, possible sensitivity |
Professional strength Whitestrips (available from your dental professional) | $100-$125 | 1-3 week treatment, easy to use at home | available only from a dental professional | Most effective whitening concentration 14%-16% hydrogen peroxide | Will not whiten last molars, possible sensitivity |
Dental office, chair-side, one-hour whitening | $600-$1000 | One visit, one treatment | only available in the dentist office | Most effective whitening concentration 14%-35% hydrogen peroxide | Expensive, may experience sensitivity in teeth and trauma to gums |
Table and Content provided by Cassandra Minor, RDH
"Trying to compare a product with Carbamide peroxide to one containing Hydrogen Peroxide? A solution of 10% carbamide peroxide is about equal to 3% hydrogen peroxide, 22% carbamide peroxide is about the same as 7.5% hydrogen peroxide. Stronger products produce faster whitening results, but increase your chances of experiencing temporary tooth sensitivity." from http://www.ddssmiles.com/tooth-whitening-ingredients.htm
A great resource to learn how tooth whitening works is the How Stuff Works website.